AQUABASECONSTRUCTION |
![]() |
12 Warwick Drive Newbury RG14 7TT T: 0844 772 2232 F: 0844 772 2231 E: mail@aqua-base.co.uk |
CONCRETE |
STEEL |
||
| Life expectancy: up to 100 years or more | Life expectancy: up to 30 years | ||
| Condensation: none. | Condensation corrodes hull from inside | ||
| Initial cost: 7-8% more than steel, but greater economies of scale for multiple hulls. | Initial cost: 7-8% less than concrete; traditional engineering and construction, fabrication in existing shipyards | ||
| Ongoing maintenance cost: much less than steel | Ongoing maintenance cost: much higher than concrete | ||
| Reduced down-time due to less frequent inspection | Greater down-time due to more frequent inspection | ||
| Excellent fatigue life | More steel designers and fabricators are available | ||
| Good impact resistance |
|
||
| High mass moment of inertia and low centre of gravity means good station keeping behaviour and reduced motions |
|
||
| Slower thermal response/better insulation |
|
||
| Resistance to fatigue and crack propagation |
|
||
|
|||